STT | Hãng | Doanh số 2019 | So với 2018 |
Thị phần 2019 |
1 | Volkswagen | 3.100.498 | -0,9% | 14,6% |
2 | Honda | 1.553.086 | 6,9% | 7,3% |
3 | Toyota | 1.409.198 | 8,8% | 6,6% |
4 | Geely | 1.220.832 | -12,0% | 5,7% |
5 | Nissan | 1.174.030 | -0,3% | 5,5% |
6 | Buick | 871.506 | -17,6% | 4,1% |
7 | Changan | 787.878 | -7,5% | 3,7% |
8 | Haval | 769.454 | 0,4% | 3,6% |
9 | Hyundai | 685.738 | -13,3% | 3,2% |
10 | Audi | 620.001 | 0,0% | 2,9% |
11 | Baojun | 604.204 | -31,3% | 2,8% |
12 | Mercedes | 595.486 | 16,1% | 2,8% |
13 | BMW | 544.500 | 17,1% | 2,6% |
14 | Chevrolet | 516.087 | -23,4% | 2,4% |
15 | BYD | 451.246 | -11,0% | 2,1% |
16 | Chery | 451.139 | 1,7% | 2,1% |
17 | SAIC Roewe | 426.128 | -11,1% | 2,0% |
18 | GAC | 388.364 | -27,6% | 1,8% |
19 | Dongfeng | 377.349 | -14,9% | 1,8% |
20 | Wuling | 374.878 | -21,3% | 1,8% |
21 | BAIC | 286.343 | -34,9% | 1,3% |
22 | Kia | 283.307 | -27,4% | 1,3% |
23 | Skoda | 278.378 | -20,9% | 1,3% |
24 | SAIC MG | 269.751 | 4,7% | 1,3% |
25 | Ford | 232.555 | -39,4% | 1,1% |
26 | Mazda | 224.977 | -18,1% | 1,1% |
27 | FAW | 222.188 | 38,5% | 1,0% |
28 | Cadillac | 212.506 | -6,8% | 1,0% |
29 | Jetour | 138.950 | 247,3% | 0,7% |
30 | JAC | 138.208 | -25,6% | 0,6% |
31 | Volvo | 131.946 | 22,6% | 0,6% |
32 | Mitsubishi | 131.343 | -6,9% | 0,6% |
33 | Lynk & Co | 128.066 | 6,4% | 0,6% |
34 | Venucia | 117.454 | -11,1% | 0,6% |
35 | Zotye | 116.363 | -49,9% | 0,5% |
36 | Wey | 100.043 | -28,3% | 0,5% |
37 | Hongqi | 99.331 | 272,5% | 0,5% |
38 | Jeep | 72.956 | -41,4% | 0,3% |
39 | Peugeot | 63.758 | -54,2% | 0,3% |
40 | SAIC Maxus | 60.538 | 97,2% | 0,3% |
41 | SWM Motor | 53.286 | -7,1% | 0,3% |
42 | Huansu | 52.336 | -65,8% | 0,2% |
43 | Citroën | 50.279 | -55,8% | 0,2% |
44 | Jetta | 49.089 | New | 0,2% |
45 | Lincoln (chỉ nhập khẩu) | 46.629 | -15,7% | 0,2% |
46 | Borgward | 45.321 | 37,6% | 0,2% |
47 | Hanteng | 45.198 | -29,8% | 0,2% |
48 | Hawtai | 39.790 | -67,0% | 0,2% |
49 | Ora | 38.865 | 1005,7% | 0,2% |
50 | Dorcen | 36.534 | 347,9% | 0,2% |
51 | Traum | 36.375 | 66,9% | 0,2% |
52 | Infiniti | 35.035 | 21,4% | 0,2% |
53 | Land Rover | 33.839 | -16,4% | 0,2% |
54 | Leopaard | 32.407 | -62,5% | 0,2% |
55 | Soueast | 30.882 | -63,8% | 0,1% |
56 | Changhe | 27.631 | -41,3% | 0,1% |
57 | Suzuki | 26.405 | -50,3% | 0,1% |
58 | Brilliance | 25.213 | -68,5% | 0,1% |
59 | Jinbei | 24.437 | 27,9% | 0,1% |
60 | Yema | 23.955 | -33,6% | 0,1% |
61 | Qoros | 22.968 | -63,1% | 0,1% |
62 | Nio | 20.946 | 158,6% | 0,1% |
63 | Cos | 20.027 | 152,5% | 0,1% |
64 | Jaguar | 19.408 | -28,9% | 0,1% |
65 | Renault | 18.281 | -63,5% | 0,1% |
66 | Xpeng | 16.608 | 0,1% | |
67 | Weltmeister | 15.587 | New | 0,1% |
68 | Jiangling | 14.869 | -73,5% | 0,1% |
69 | Acura | 14.781 | 101,5% | 0,1% |
70 | Lifan | 13.189 | -77,4% | 0,1% |
71 | Geometry | 12.662 | New | 0,1% |
72 | Landwind | 12.555 | -33,2% | 0,1% |
73 | Haima | 11.792 | -86,8% | 0,1% |
74 | Foton | 10.328 | -35,2% | 0,0% |
75 | Karry | 10.217 | -78,8% | 0,0% |
76 | Neta | 10.006 | 729,7% | 0,0% |
77 | Enranger (Yingzhi) | 6.888 | -50,1% | 0,0% |
78 | Bisu | 4.735 | -82,1% | 0,0% |
79 | Levdeo | 3.387 | Mới | 0,0% |
80 | Great Wall | 3.106 | -48,0% | 0,0% |
81 | VGV | 3.053 | New | 0,0% |
82 | Sitech | 2.914 | New | 0,0% |
83 | Yudo | 2.566 | -65,1% | 0,0% |
84 | Zhidou | 2.095 | -86,3% | 0,0% |
85 | Denza | 2.089 | 5,8% | 0,0% |
86 | Luxgen | 1.947 | -79,2% | 0,0% |
87 | Qiteng | 1.806 | -20,3% | 0,0% |
88 | Sol | 1.639 | Mới | 0,0% |
89 | Everus | 1.555 | 1455,0% | 0,0% |
90 | DS | 1.254 | -67,6% | 0,0% |
91 | Huasong | 1.184 | 38,6% | 0,0% |
92 | Zedriv | 612 | Mới | 0,0% |
93 | Arcfox | 599 | 1,9% | 0,0% |
94 | Link Tour | 485 | -31,7% | 0,0% |
95 | Fiat | 23 | -91,4% | 0,0% |
Nguồn: Carsalesbase