TT | Tên | Vòng 1 | Vòng 2 | Vòng 3 | Vòng 4 | Điểm | Gậy | Tiền thưởng |
---|---|---|---|---|---|---|---|---|
1 | Martin Kaymer | 65 | 65 | 72 | 69 | -9 | 271 | $1,620,000 |
T2 | Erik Compton | 72 | 68 | 67 | 72 | -1 | 279 | $789,330 |
T2 | Rickie Fowler | 70 | 70 | 67 | 72 | -1 | 279 | $789,330 |
T4 | Keegan Bradley | 69 | 69 | 76 | 67 | +1 | 281 | $326,310 |
T4 | Jason Day | 73 | 68 | 72 | 68 | +1 | 281 | $326,310 |
T4 | Brooks Koepka | 70 | 68 | 72 | 71 | +1 | 281 | $326,310 |
T4 | Dustin Johnson | 69 | 69 | 70 | 73 | +1 | 281 | $326,310 |
T4 | Henrik Stenson | 69 | 69 | 70 | 73 | +1 | 281 | $326,310 |
T9 | Adam Scott | 73 | 67 | 73 | 69 | +2 | 282 | $211,715 |
T9 | Jimmy Walker | 70 | 72 | 71 | 69 | +2 | 282 | $211,715 |
T9 | Brandt Snedeker | 69 | 68 | 72 | 73 | +2 | 282 | $211,715 |
T12 | Jim Furyk | 73 | 70 | 73 | 67 | +3 | 283 | $156,679 |
T12 | Marcel Siem | 70 | 71 | 72 | 70 | +3 | 283 | $156,679 |
T12 | Kevin Na | 68 | 69 | 73 | 73 | +3 | 283 | $156,679 |
T12 | Justin Rose | 72 | 69 | 70 | 72 | +3 | 283 | $156,679 |
T12 | Matt Kuchar | 69 | 70 | 71 | 73 | +3 | 283 | $156,679 |
T17 | Brendon Todd | 69 | 67 | 79 | 69 | +4 | 284 | $118,234 |
T17 | Ian Poulter | 70 | 70 | 74 | 70 | +4 | 284 | $118,234 |
T17 | J.B. Holmes | 70 | 71 | 72 | 71 | +4 | 284 | $118,234 |
T17 | Jordan Spieth | 69 | 70 | 72 | 73 | +4 | 284 | $118,234 |
T21 | Cody Gribble | 72 | 72 | 72 | 69 | +5 | 285 | $98,598 |
T21 | Steve Stricker | 70 | 71 | 73 | 71 | +5 | 285 | $98,598 |
T23 | Billy Horschel | 75 | 68 | 73 | 70 | +6 | 286 | $79,968 |
T23 | Aaron Baddeley | 70 | 71 | 73 | 72 | +6 | 286 | $79,968 |
T23 | Shiv Kapur | 73 | 70 | 71 | 72 | +6 | 286 | $79,968 |
T23 | Rory McIlroy | 71 | 68 | 74 | 73 | +6 | 286 | $79,968 |
T23 | Francesco Molinari | 69 | 71 | 72 | 74 | +6 | 286 | $79,968 |
T28 | Daniel Berger | 72 | 71 | 78 | 66 | +7 | 287 | $59,588 |
T28 | Graeme McDowell | 68 | 74 | 75 | 70 | +7 | 287 | $59,588 |
T28 | Kenny Perry | 74 | 69 | 74 | 70 | +7 | 287 | $59,588 |
T28 | Phil Mickelson | 70 | 73 | 72 | 72 | +7 | 287 | $59,588 |
T28 | Victor Dubuisson | 70 | 72 | 70 | 75 | +7 | 287 | $59,588 |
T28 | Brendon de Jonge | 68 | 70 | 73 | 76 | +7 | 287 | $59,588 |
T28 | Chris Kirk | 71 | 68 | 72 | 76 | +7 | 287 | $59,588 |
T35 | Patrick Reed | 71 | 72 | 73 | 72 | +8 | 288 | $46,803 |
T35 | Ernie Els | 74 | 70 | 72 | 72 | +8 | 288 | $46,803 |
T35 | Sergio Garcia | 73 | 71 | 72 | 72 | +8 | 288 | $46,803 |
T35 | Bill Haas | 72 | 72 | 71 | 73 | +8 | 288 | $46,803 |
T35 | Hideki Matsuyama | 69 | 71 | 74 | 74 | +8 | 288 | $46,803 |
T40 | Louis Oosthuizen | 71 | 73 | 78 | 67 | +9 | 289 | $37,754 |
T40 | Zac Blair | 71 | 74 | 73 | 71 | +9 | 289 | $37,754 |
T40 | Zach Johnson | 71 | 74 | 72 | 72 | +9 | 289 | $37,754 |
T40 | Lucas Bjerregaard | 70 | 72 | 72 | 75 | +9 | 289 | $37,754 |
T40 | Garth Mulroy | 71 | 72 | 70 | 76 | +9 | 289 | $37,754 |
T45 | Danny Willett | 70 | 71 | 78 | 71 | +10 | 290 | $30,828 |
T45 | Webb Simpson | 71 | 72 | 73 | 74 | +10 | 290 | $30,828 |
T45 | Retief Goosen | 73 | 71 | 71 | 75 | +10 | 290 | $30,828 |
T48 | Matthew Fitzpatrick | 71 | 73 | 78 | 69 | +11 | 291 | - |
T48 | Billy Hurley III | 71 | 74 | 75 | 71 | +11 | 291 | $26,504 |
T48 | Harris English | 69 | 75 | 75 | 72 | +11 | 291 | $26,504 |
T48 | Ryan Moore | 76 | 68 | 71 | 76 | +11 | 291 | $26,504 |
T52 | Seung-yul Noh | 70 | 72 | 76 | 74 | +12 | 292 | $24,514 |
T52 | Gary Woodland | 72 | 71 | 75 | 74 | +12 | 292 | $24,514 |
T54 | Stewart Cink | 72 | 72 | 74 | 75 | +13 | 293 | $23,535 |
T54 | Scott Langley | 72 | 71 | 75 | 75 | +13 | 293 | $23,535 |
T56 | Fran Quinn | 68 | 74 | 79 | 73 | +14 | 294 | $22,649 |
T56 | Paul Casey | 70 | 75 | 74 | 75 | +14 | 294 | $22,649 |
T56 | Nicholas Lindheim | 72 | 73 | 72 | 77 | +14 | 294 | $22,649 |
59 | Justin Leonard | 75 | 70 | 75 | 75 | +15 | 295 | $22,090 |
T60 | Russell Henley | 70 | 74 | 82 | 71 | +17 | 297 | $21,564 |
T60 | Kevin Tway | 72 | 72 | 81 | 72 | +17 | 297 | $21,564 |
T60 | Alex Cejka | 73 | 71 | 77 | 76 | +17 | 297 | $21,564 |
T63 | Kevin Stadler | 77 | 68 | 78 | 75 | +18 | 298 | $20,775 |
T63 | Clayton Rask | 73 | 71 | 77 | 77 | +18 | 298 | $20,775 |
T63 | Bo Van Pelt | 72 | 72 | 75 | 79 | +18 | 298 | $20,775 |
66 | Boo Weekley | 71 | 73 | 80 | 75 | +19 | 299 | $20,249 |
67 | Toru Taniguchi | 72 | 73 | 88 | 76 | +29 | 309 | $19,980 |
T68 | Angel Cabrera | 74 | 72 | MC* | MC | - | 146 | - |
T68 | Brian Campbell | 76 | 70 | MC | MC | - | 146 | - |
T68 | Matt Dobyns | 74 | 72 | MC | MC | - | 146 | - |
T68 | Luke Donald | 77 | 69 | MC | MC | - | 146 | - |
T68 | Jason Dufner | 72 | 74 | MC | MC | - | 146 | - |
T68 | Andres Echavarria | 74 | 72 | MC | MC | - | 146 | - |
T68 | Thongchai Jaidee | 73 | 73 | MC | MC | - | 146 | - |
T68 | Miguel Angel Jimenez | 72 | 74 | MC | MC | - | 146 | - |
T68 | Matt Jones | 74 | 72 | MC | MC | - | 146 | - |
T68 | Kyoung-Hoon Lee | 74 | 72 | MC | MC | - | 146 | - |
T68 | Shane Lowry | 73 | 73 | MC | MC | - | 146 | - |
T68 | Joost Luiten | 70 | 76 | MC | MC | - | 146 | - |
T68 | Hunter Mahan | 74 | 72 | MC | MC | - | 146 | - |
T68 | Rod Pampling | 73 | 73 | MC | MC | - | 146 | - |
T68 | Charl Schwartzel | 70 | 76 | MC | MC | - | 146 | - |
T68 | Hunter Stewart | 75 | 71 | MC | MC | - | 146 | - |
T68 | Hudson Swafford | 76 | 70 | MC | MC | - | 146 | - |
T68 | Bubba Watson | 76 | 70 | MC | MC | - | 146 | - |
T68 | Cory Whitsett | 77 | 69 | MC | MC | - | 146 | - |
T68 | Mark Wilson | 70 | 76 | MC | MC | - | 146 | - |
T68 | Casey Wittenberg | 74 | 72 | MC | MC | - | 146 | - |
T89 | Ryan Blaum | 73 | 74 | MC | MC | - | 147 | - |
T89 | Darren Clarke | 75 | 72 | MC | MC | - | 147 | - |
T89 | Nicolas Colsaerts | 72 | 75 | MC | MC | - | 147 | - |
T89 | Chris Doak | 74 | 73 | MC | MC | - | 147 | - |
T89 | Ken Duke | 75 | 72 | MC | MC | - | 147 | - |
T89 | Stephen Gallacher | 73 | 74 | MC | MC | - | 147 | - |
T89 | Luke Guthrie | 73 | 74 | MC | MC | - | 147 | - |
T89 | Geoff Ogilvy | 73 | 74 | MC | MC | - | 147 | - |
T89 | Andrea Pavan | 75 | 72 | MC | MC | - | 147 | - |
T89 | Jim Renner | 74 | 73 | MC | MC | - | 147 | - |
T89 | John Senden | 71 | 76 | MC | MC | - | 147 | - |
T89 | David Toms | 73 | 74 | MC | MC | - | 147 | - |
T101 | Roberto Castro | 74 | 74 | MC | MC | - | 148 | - |
T101 | Chad Collins | 74 | 74 | MC | MC | - | 148 | - |
T101 | Matt Every | 76 | 72 | MC | MC | - | 148 | - |
T101 | Lucas Glover | 79 | 69 | MC | MC | - | 148 | - |
T101 | David Gossett | 76 | 72 | MC | MC | - | 148 | - |
T101 | Wen-Chong Liang | 74 | 74 | MC | MC | - | 148 | - |
T101 | Sam Love | 76 | 72 | MC | MC | - | 148 | - |
T101 | Ryan Palmer | 74 | 74 | MC | MC | - | 148 | - |
T101 | Brian Stuard | 75 | 73 | MC | MC | - | 148 | - |
T101 | Justin Thomas | 75 | 73 | MC | MC | - | 148 | - |
T101 | Nick Watney | 76 | 72 | MC | MC | - | 148 | - |
T101 | Lee Westwood | 75 | 73 | MC | MC | - | 148 | - |
T101 | Cameron Wilson | 78 | 70 | MC | MC | - | 148 | - |
T114 | Craig Barlow | 74 | 75 | MC | MC | - | 149 | - |
T114 | Oliver Fisher | 74 | 75 | MC | MC | - | 149 | - |
T114 | Smylie Kaufman | 73 | 76 | MC | MC | - | 149 | - |
T114 | Pablo Larrazabal | 71 | 78 | MC | MC | - | 149 | - |
T114 | Tom Lewis | 79 | 70 | MC | MC | - | 149 | - |
T114 | Henrik Norlander | 70 | 79 | MC | MC | - | 149 | - |
T114 | Joe Ogilvie | 73 | 76 | MC | MC | - | 149 | - |
T121 | Anthony Broussard | 78 | 72 | MC | MC | - | 150 | - |
T121 | Graham DeLaet | 75 | 75 | MC | MC | - | 150 | - |
T121 | Niclas Fasth | 76 | 74 | MC | MC | - | 150 | - |
T121 | Maximilian Kieffer | 76 | 74 | MC | MC | - | 150 | - |
T121 | Hyung-Sung Kim | 73 | 77 | MC | MC | - | 150 | - |
T121 | Maverick McNealy | 74 | 76 | MC | MC | - | 150 | - |
T121 | Kevin Sutherland | 75 | 75 | MC | MC | - | 150 | - |
T121 | Bernd Wiesberger | 72 | 78 | MC | MC | - | 150 | - |
T129 | Jamie Donaldson | 70 | 81 | MC | MC | - | 151 | - |
T129 | David Oh | 75 | 76 | MC | MC | - | 151 | - |
T129 | D.A. Points | 77 | 74 | MC | MC | - | 151 | - |
T129 | Brett Stegmaier | 77 | 74 | MC | MC | - | 151 | - |
T129 | Graeme Storm | 72 | 79 | MC | MC | - | 151 | - |
T129 | Brady Watt | 77 | 74 | MC | MC | - | 151 | - |
T129 | Y.E. Yang | 75 | 76 | MC | MC | - | 151 | - |
T136 | Steve Alker | 76 | 76 | MC | MC | - | 152 | - |
T136 | Robert Allenby | 79 | 73 | MC | MC | - | 152 | - |
T136 | Gonzalo Fernandez-Casta | 76 | 76 | MC | MC | - | 152 | - |
T136 | Simon Griffiths | 72 | 80 | MC | MC | - | 152 | - |
T136 | Kevin Kisner | 75 | 77 | MC | MC | - | 152 | - |
T136 | Rob Oppenheim | 75 | 77 | MC | MC | - | 152 | - |
T136 | Aron Price | 78 | 74 | MC | MC | - | 152 | - |
T136 | Kevin Streelman | 75 | 77 | MC | MC | - | 152 | - |
T144 | Jonas Blixt | 77 | 76 | MC | MC | - | 153 | - |
T144 | Jeff Maggert | 73 | 80 | MC | MC | - | 153 | - |
T144 | Nick Mason | 78 | 75 | MC | MC | - | 153 | - |
T144 | Robby Shelton | 78 | 75 | MC | MC | - | 153 | - |
T148 | Oliver Goss | 71 | 83 | MC | MC | - | 154 | - |
T148 | Chris Thompson | 80 | 74 | MC | MC | - | 154 | - |
T150 | Donald Constable | 82 | 73 | MC | MC | - | 155 | - |
T150 | Bobby Gates | 79 | 76 | MC | MC | - | 155 | - |
T150 | Brandon McIver | 82 | 73 | MC | MC | - | 155 | - |
153 | Will Grimmer | 77 | 80 | MC | MC | - | 157 | - |
154 | Andrew Dorn | 79 | 80 | MC | MC | - | 159 | - |
155 | Azuma Yano | 77 | 83 | MC | MC | - | 160 | - |
156 | Kiyoshi Miyazato | 81 | 81 | MC | MC | - | 162 | - |
* Miss Cut: Bị cắt loại, sau hai vòng.