Xếp hạng | Doanh nghiệp |
1 | Unilever |
2 | Vinamilk |
3 | Nestle |
4 | Procter&Gamble Vietnam (P&G) |
5 | IBM Vietnam |
6 | Microsoft |
7 | Pesico Food |
8 | Viettel |
9 | Suntory Pepsico |
10 | Abbott |
11 | Vietcombank |
12 | Samsung |
13 | Masan |
14 | Harvey Nash |
15 | Mercedes - Benz |
16 | Intel |
17 | Nutifood |
18 | HSBC |
19 | Bosch |
20 | FrieslandCampina |
21 | FPT |
22 | Citibank |
23 | Lo'real |
24 | Honda |
25 | Kimberly Clark |
26 | Prudential |
27 | LG Vina Cosmetics |
28 | Nippon paint |
29 | Techcombank |
30 | VinaCapital |
31 | ANZ |
32 | Gameloft |
33 | Nike |
34 | British American Tobacco |
35 | Piaggio |
36 | Manulife |
37 | Sony |
38 | KMS Technology |
39 | AIA |
40 | Adidas |
41 | Vingroup |
42 | Siemens |
43 | Asia Pacific Brewery |
44 | Sanofi |
45 | Canon |
46 | Akzo Nobel |
47 | Acecook |
48 | Cargill |
49 | Deloitte |
50 | Vietjet Air |
51 | PWC |
52 | PNJ |
53 | CGV |
54 | Thế Giới Di Động |
55 | ABB |
56 | Big C |
57 | LG Electric |
58 | Lotte Mart |
59 | DHL - VNPT |
60 | Holcim |
61 | Bảo Việt |
62 | Vinataba - Philip Morris |
63 | Amway |
64 | Roche |
65 | KPMG |
66 | Daikin |
67 | Jotun Paint |
68 | Novartis |
69 | GlaxoSmithKine |
70 | Novaland |
71 | Levi's |
72 | GE |
73 | KFC |
74 | Mc Donald's |
75 | Lazada |
76 | Coteccons |
77 | Triumph International Vietnam |
78 | Hoa sen Group |
79 | SABMiller Vietnam |
80 | CapitalLand |
81 | Oppo |
82 | MSD |
83 | ICP |
84 | Hòa Bình |
85 | AstraZeneca |
86 | Đất Việt VAC |
87 | Phú Mỹ Hưng Development Corporation |
88 | Petro Vietnam |
89 | Neilsen |
90 | CP Corporation |
91 | CBRE |
92 | Schindler |
93 | Yan TV |
94 | California Fitness &Yoga |
95 | Ogilvy & Mather |
96 | British Council |
97 | Shell |
98 | VNG |
99 | iLa |
100 | TNS Vietnam |
Theo Anphabe, Nielsen