Vị trí | Tên | Vòng 1 | Vòng 2 | Vòng 3 | Tổng điểm (tổng gậy) |
1 | Jim Furyk | 65 | 68 | 68 | -9 (201) |
2 | Jason Dufner | 68 | 63 | 71 | -8 (202) |
3 | Henrik Stenson | 68 | 66 | 69 | -7 (203) |
4 | Jonas Blixt | 68 | 70 | 66 | -6 (204) |
5t | Adam Scott | 65 | 68 | 72 | -5 (205) |
5t | Steve Stricker | 68 | 67 | 70 | -5 (205) |
7t | Rory McIlroy | 69 | 71 | 67 | -3 (207) |
7t | Lee Westwood | 66 | 73 | 68 | -3 (207) |
9t | Roberto Castro | 68 | 69 | 71 | -2 (208) |
9t | Dustin Johnson | 72 | 71 | 65 | -2 (208) |
9t | Kevin Streelman | 70 | 72 | 66 | -2 (208) |
12t | Robert Garrigus | 67 | 68 | 74 | -1 (209) |
12t | Bill Haas | 68 | 70 | 71 | -1 (209) |
12t | Charley Hoffman | 69 | 67 | 73 | -1 (209) |
12t | Zach Johnson | 69 | 70 | 70 | -1 (209) |
12t | Matt Kuchar | 67 | 66 | 76 | -1 (209) |
12t | David Lynn | 69 | 69 | 71 | -1 (209) |
12t | Webb Simpson | 72 | 64 | 73 | -1 (209) |
12t | David Toms | 71 | 69 | 69 | -1 (209) |
12t | Marc Warren | 74 | 67 | 68 | -1 (209) |
21t | Kiradech Aphibarnrat | 68 | 71 | 71 | E (210) |
21t | Jason Day | 67 | 71 | 72 | E (210) |
21t | Rickie Fowler | 70 | 68 | 72 | E (210) |
21t | Ryo Ishikawa | 69 | 71 | 70 | E (210) |
21t | Marc Leishman | 70 | 70 | 70 | E (210) |
21t | Francesco Molinari | 72 | 68 | 70 | E (210) |
21t | Scott Piercy | 67 | 71 | 72 | E (210) |
28t | Marcus Fraser | 67 | 69 | 75 | +1 (211) |
28t | Luke Guthrie | 71 | 71 | 69 | +1 (211) |
28t | Scott Jamieson | 69 | 72 | 70 | +1 (211) |
28t | Justin Rose | 68 | 66 | 77 | +1 (211) |
28t | Michael Thompson | 72 | 67 | 72 | +1 (211) |
28t | Boo Weekley | 72 | 69 | 70 | +1 (211) |
34t | Rafael Cabrera-Bello | 68 | 75 | 69 | +2 (212) |
34t | K.J. Choi | 76 | 65 | 71 | +2 (212) |
34t | Sergio Garcia | 69 | 68 | 75 | +2 (212) |
34t | Graeme McDowell | 70 | 69 | 73 | +2 (212) |
38t | Keegan Bradley | 69 | 72 | 72 | +3 (213) |
38t | Paul Casey | 67 | 72 | 74 | +3 (213) |
38t | Ken Duke | 75 | 68 | 70 | +3 (213) |
38t | David Hearn | 66 | 76 | 71 | +3 (213) |
38t | Chris Kirk | 71 | 69 | 73 | +3 (213) |
38t | Hideki Matsuyama | 72 | 68 | 73 | +3 (213) |
38t | Ryan Moore | 69 | 71 | 73 | +3 (213) |
38t | Brandt Snedeker | 70 | 73 | 70 | +3 (213) |
38t | Josh Teater | 71 | 71 | 71 | +3 (213) |
38t | Brendon de Jonge | 71 | 71 | 71 | +3 (213) |
48t | Martin Kaymer | 68 | 68 | 78 | +4 (214) |
48t | Brooks Koepka | 71 | 72 | 71 | +4 (214) |
48t | Ryan Palmer | 73 | 70 | 71 | +4 (214) |
48t | Tiger Woods | 71 | 70 | 73 | +4 (214) |
52t | Tim Clark | 69 | 71 | 75 | +5 (215) |
52t | Harris English | 74 | 69 | 72 | +5 (215) |
52t | Peter Hanson | 72 | 69 | 74 | +5 (215) |
52t | J.J. Henry | 71 | 71 | 73 | +5 (215) |
52t | Miguel Angel Jimenez | 68 | 72 | 75 | +5 (215) |
52t | Matteo Manassero | 72 | 69 | 74 | +5 (215) |
52t | Thorbjorn Olesen | 71 | 70 | 74 | +5 (215) |
52t | D.A. Points | 73 | 70 | 72 | +5 (215) |
52t |
John Senden
|
72 | 70 | 73 | +5 (215) |
52t | Vijay Singh | 70 | 72 | 73 | +5 (215) |
52t | Danny Willett | 73 | 70 | 72 | +5 (215) |
63t | Darren Clarke | 69 | 73 | 74 | +6 (216) |
63t | Tommy Gainey | 69 | 74 | 73 | +6 (216) |
63t | Thongchai Jaidee | 70 | 71 | 75 | +6 (216) |
63t | Matt Jones | 72 | 71 | 73 | +6 (216) |
63t | Shane Lowry | 71 | 70 | 75 | +6 (216) |
63t | Hunter Mahan | 70 | 68 | 78 | +6 (216) |
63t | John Merrick | 75 | 68 | 73 | +6 (216) |
63t | Scott Stallings | 73 | 70 | 73 | +6 (216) |
71 | Ben Curtis | 73 | 70 | 74 | +7 (217) |
72 | Ian Poulter | 70 | 71 | 77 | +8 (218) |
73 |
Stephen Gallacher
|
75 | 68 | 76 | +9 (219) |
74 | Phil Mickelson | 71 | 71 | 78 | +10 (220) |
75 | Gary Woodland | 73 | 70 | 80 | +13 (223) |
- | Woody Austin | 69 | 75 | - | MC |
- | Sang-Moon Bae | 75 | 69 | - | MC |
- | Nicolas Colsaerts | 71 | 73 | - | MC |
- | Branden Grace | 71 | 73 | - | MC |
- | Charles Howell III | 71 | 73 | - | MC |
- | Martin Laird | 71 | 73 | - | MC |
- | Paul Lawrie | 72 | 72 | - | MC |
- | Davis Love III | 74 | 70 | - | MC |
- | Joost Luiten | 71 | 73 | - | MC |
- | Charl Schwartzel | 71 | 73 | - | MC |
- | Chris Stroud | 71 | 73 | - | MC |
- | Bubba Watson | 70 | 74 | - | MC |
- | Rich Beem | 71 | 74 | - | MC |
- | Luke Donald | 71 | 74 | - | MC |
- | Mikko Ilonen | 73 | 72 | - | MC |
- | David Lingmerth | 74 | 71 | - | MC |
- | David Muttitt | 75 | 70 | - | MC |
- | Marcel Siem | 73 | 72 | - | MC |
- | Jimmy Walker | 71 | 74 | - | MC |
- | Bernd Wiesberger | 70 | 75 | - | MC |
- | Charlie Beljan | 71 | 75 | - | MC |
- | Stewart Cink | 75 | 71 | - | MC |
- | Graham DeLaet | 70 | 76 | - | MC |
- | Ernie Els | 74 | 72 | - | MC |
- | Gonzalo Fernandez-Castano | 74 | 72 | - | MC |
- | Russell Henley | 76 | 70 | - | MC |
- | John Huh | 72 | 74 | - | MC |
- | Jason Kokrak | 74 | 72 | - | MC |
- | Carl Pettersson | 74 | 72 | - | MC |
- | Richard Sterne | 72 | 74 | - | MC |
- | Y.E. Yang | 72 | 74 | - | MC |
- | Scott Brown | 73 | 74 | - | MC |
- | Hiroyuki Fujita | 71 | 76 | - | MC |
- |
Brian Gay
|
73 | 74 | - | MC |
- | Padraig Harrington | 76 | 71 | - | MC |
- | Billy Horschel | 69 | 78 | - | MC |
- | Richie Ramsay | 72 | 75 | - | MC |
- | Brett Rumford | 70 | 77 | - | MC |
- | Kevin Stadler | 74 | 73 | - | MC |
- | Peter Uihlein | 77 | 70 | - | MC |
- | Derek Ernst | 72 | 76 | - | MC |
- | Matt Every | 71 | 77 | - | MC |
- | Kohki Idoki | 72 | 76 | - | MC |
- | Geoff Ogilvy | 74 | 74 | - | MC |
- | Jeff Sorenson | 73 | 75 | - | MC |
- | Jordan Spieth | 74 | 74 | - | MC |
- | J.C. Anderson | 73 | 76 | - | MC |
- | Alexander Noren | 76 | 73 | - | MC |
- | George Coetzee | 74 | 76 | - | MC |
- | Pablo Larrazabal | 76 | 74 | - | MC |
- | David McNabb | 74 | 76 | - | MC |
- | Ryan Polzin | 73 | 77 | - | MC |
- | Jaco Van Zyl | 74 | 76 | - | MC |
- | Nick Watney | 76 | 74 | - | MC |
- | Tom Watson | 73 | 77 | - | MC |
- | Chris Wood | 75 | 75 | - | MC |
- | Danny Balin | 73 | 78 | - | MC |
- | Thomas Bjorn | 70 | 81 | - | MC |
- | Kevin Chappell | 79 | 72 | - | MC |
- | Caine Fitzgerald | 75 | 76 | - | MC |
- | Bob Gaus | 74 | 77 | - | MC |
- | Rob Labritz | 78 | 73 | - | MC |
- | Kyle Stanley | 73 | 78 | - | MC |
- | Lucas Glover | 76 | 76 | - | MC |
- | Paul McGinley | 78 | 74 | - | MC |
- | Shaun Micheel | 76 | 76 | - | MC |
- | Mike Small | 76 | 76 | - | MC |
- | Fredrik Jacobson | 76 | 77 | - | MC |
- | Mark Sheftic | 75 | 78 | - | MC |
- | Stuart L. Smith | 78 | 75 | - | MC |
- | Kirk Hanefeld | 76 | 78 | - | MC |
- | Bob Sowards | 73 | 82 | - | MC |
- | Jeff Martin | 78 | 78 | - | MC |
- | Rod Perry | 78 | 78 | - | MC |
- | Sonny Skinner | 76 | 80 | - | MC |
- | Mark R. Brown | 77 | 82 | - | MC |
- | Chip Sullivan | 84 | 76 | - | MC |
- | Lee Rhind | 81 | 82 | - | MC |
- | Angel Cabrera | 80 | - | - | WD |
- | Jamie Donaldson | 80 | - | - | WD |
- |
Bo Van Pelt
|
80 | - | - | WD |
E: Điểm par
MC: Bị cắt loại
WD: Bỏ cuộc
Doãn Mạnh