Xếp Hạng | Doanh nghiệp |
1 | Vinamilk |
2 | Nestle |
3 | Viettel |
4 | Vietcombank |
5 | Coca Cola Viet Nam |
6 | Samsung |
7 | Asus Viet Nam |
8 | Suntory Pepsico |
9 | Pepsico Foods |
10 | Mercedes - Benz |
11 | Mobifone |
12 | Abbott |
13 | Bosch |
14 | IBM Vietnam |
15 | Heineken Viet Nam |
16 | Techcombank |
17 | Microsoft |
18 | Heineken Ha Noi |
19 | Vietnam Airlines |
20 | Adidas |
21 | MBBank |
22 | Manulife Vietnam |
22 | Prudential |
24 | FPT Software |
25 | Honda Viet Nam |
26 | KMS Technology |
27 | Acecook Viet Nam |
28 | Thế Giới Di Động |
29 | Schneider Electric |
30 | L’oreal |
31 | Vingroup |
32 | HSBC |
33 | Nutifood |
34 | Toyota Motor Viet Nam |
35 | Nike Viet Nam |
36 | Standard Chartered |
37 | Daikin |
38 | Citibank |
39 | Masan |
40 | KPMG |
41 | Canon |
42 | FrieslandCampina |
42 | Vinasoy |
44 | Deloitte |
45 | Vina Capital |
46 | Bảo Việt |
47 | Bayer |
48 | LG Electronic |
49 | Cargill |
50 | Dai-ichi Life |
51 | PNJ |
52 | Nash Tech |
53 | Sanofi |
54 | Coteccons Group |
55 | Siemens |
56 | Lottemart |
57 | Jotun |
58 | Mekong Capital |
59 | LG Vina Cometics |
60 | Chubb |
61 | Global Cybersoft |
62 | AIA |
63 | Kimberly Clark |
64 | Green Feed |
65 | Novartis |
66 | British American Tobacco |
67 | GSK |
68 | Sun Group |
69 | FWD Viet Nam |
70 | Vietjet Air |
71 | Lazada |
72 | Intercontinental Saigon |
73 | Thaco |
74 | Schindler |
75 | K+ |
76 | ABB |
77 | Oppo Viet Nam |
78 | Nhựa Duy Tân |
79 | DKSH |
80 | Amway |
81 | Aeon Vietnam |
82 | Xây dựng Hòa Bình |
83 | CGV Viet Nam |
84 | Nippon Paint |
85 | Novaland |
86 | Nielsen |
87 | Piaggio Vietnam |
88 | Vinataba - Philip Morris |
89 | Wipro |
90 | DHL -VNPT Express |
91 | KFC Viet Nam |
92 | Capital Land |
93 | Bệnh viện FV |
94 | Highlands Coffee |
95 | Eurowindow |
96 | Hoa Sen |
97 | McDonald's Vietnam |
98 | Shell |
99 | Ila Viet Nam |
100 | Total Viet Nam |
Theo Anphabe, Nielsen